Iveco Daily 35S13Engine Damage! AUT. AC High+Long
SaveVehicle ID:546509
In Stock
- ABS
- Air conditioning
- Bluetooth
- Closed cabin
- Electric windows
- ESP
Iveco Daily 35S13Engine Damage! AUT. AC High+Long
- RDW Recognized Company
- Wide Range of Vehicles
- 35+ years of experience
Vehicle Information
Iveco Daily 35S13
Engine Damage!
Automatic transmission
Air conditioning
NL Auto
Engine Damage!
Automatic transmission
Air conditioning
NL Auto
Vehicle Specifications
| Specification | Value |
|---|---|
| Body shape | Van |
| Brand | Iveco |
| Chassis number | ZCFC1359X05074234 |
| Color | White |
| Empty Weight | 2458 |
| Euronorm | Euro 5 |
| Fuel | Diesel |
| Gearbox | Automatic transmission |
| License plate | V405LK |
| Maximum allowable weight | 3.500 |
| Mileage | 324.345 |
| Model | Daily 35S13 |
| Specification | Value |
|---|---|
| MOT until | September 27, 2026 |
| Number of axles | 2 |
| Number of cylinders | 4 |
| Number of doors | 5 |
| Number of driven axles | 1 |
| Number of seats | 3 |
| Payload | 1.042 |
| Power (hp) | 126 |
| Power (kw) | 93 |
| Vehicle type | Company |
| Wheelbase | 410 |
| Year built | 2015 |






















































